Announcement

author

PR's from Scott Bauhs

Posted by Cross Country on Oct 01 2017 at 10:44AM PDT in 2017-2018

Lots of PR’s yesterday at the Scott Bauhs Invitational. They are listed below.

New Boys Personal Records

Athlete Time Pace Impr By
Ryan Haley 18:31.4 6:17 01:35.8
Ehan Shah 17:46.2 6:01 01:30.6
Vijay Sithambaram 18:00.9 6:06 01:29.4
Max Jorgenson 17:32 5:57 00:58.6
Ervin Young 19:32.6 6:37 00:38.6
Aidan McCarthy 16:02.3 5:26 00:35.4
Benjamin Liu 21:32.7 7:18 0:35
Lucas Pimentel 19:29.3 6:36 00:28.8
Jacob Lawrence 16:42.1 5:40 00:24.6
Paul Holley 19:55.6 6:45 00:06.6
Sebastian Gil 17:19 5:52 00:06.2
Sanjith Rajesh 19:34.1 6:38 0:04
Matthew Snyder 20:25.7 6:55 00:03.6
Jack Gray 15:48.7 5:22 00:02.4

New Girls Personal Records

Athlete Time Pace Impr By
Sara Sanguinetti 22:13.8 7:32 01:49.5
Becky Laurence 18:57.1 6:25 01:09.6
Rachel Dentler 21:45.4 7:23 00:58.1
Surabhi Kumar 19:47.3 6:42 00:11.3

Comments

There are no comments for this announcement.