Announcement

author

PR's from yesterday's Nike Invitational

Posted by Cross Country on Sep 17 2017 at 08:31AM PDT in 2017-2018

New Boys Personal Records

Athlete Time Distance Pace Impr By
Ryan Haley 12:38.1 2 6:19 01:42.7
Lucas Pimentel 12:56.9 2 6:28 01:20.8
Sebastian Gil 11:48 2 5:54 01:19.7
Benjamin Liu 13:35.5 2 6:48 01:01.7
Ehan Shah 12:27.5 2 6:14 00:57.9
Max Jorgenson 12:10.7 2 6:05 00:46.5
Matthew Snyder 14:33.4 2 7:17 00:46.3
Jacob Lawrence 17:01.2 3 5:40 00:45.3
Aidan McCarthy 16:27.1 3 5:29 00:44.4
Matthew Duret 17:35.9 3 5:52 00:31.2
Jack Gray 16:11.8 3 5:24 00:11.4
Paul Holley 13:37.7 2 6:49 00:06.9
Hayden Talbert 17:28.8 3 5:50 00:02.7
Sanjith Rajesh 13:35.1 2 6:48 00:02.5

New Girls Personal Records

Athlete Time Distance Pace Impr By
Sara Sanguinetti 15:16.9 2 7:38 01:26.4
Rachel Dentler 15:06.5 2 7:33 01:24.1
Juliette Fletcher 19:05.6 3 6:22 01:20.8
Fatima Suratwala 16:22 2 8:11 01:10.1
Becky Laurence 19:31.3 3 6:30 1:08
Surabhi Kumar 20:01.2 3 6:40 00:40.1
Wesley Shamblen 16:21.2 2 8:11 0:39
Alyssa Samuli 15:36.3 2 7:48 00:21.7

Comments

There are no comments for this announcement.